2006 Outlaw Trials Series Final Results

Classic A    1 Steve Fracy       Fantic  20 + 20 + 0  = 40 points
             2 Brett Clark       Bultaco 17 + 13 + 0  = 30
             3 Craig Parfitt     Fantic   0 +  0 + 20 = 20
             4 Gerry Jamieson    SWM      0 +  0 + 17 = 17
             5 Bill Sparks       SWM      0 + 17 +  0 = 17
             6 Steve Richardson  Yam      0 +  0 + 15 = 15
             7 Don Doerksen      Maj      0 + 15 +  0 = 15
             8 Harold Pospisil   Yam      0  + 0 + 13 = 13

Classic B    1 Steve Richardson  Yam     17 + 17 + 20 = 55
             2 Craig Parfitt     Fantic  11 + 15 + 17 = 43
             3 Rob Beecroft      Maj     20 + 20 +  0 = 40
             4 Devon Dargis      SWM     15 +  8 +  0 = 23
             5 Brent Heath       CanAm    8 +  9 +  0 = 17
             6 Dave Rhodes       Fantic   0 +  0 + 15 = 15
             7 Gerry Jamieson    SWM      0 +  0 + 13 = 13
             8 Mike Crumly       Yam     13 +  0 +  0 = 13
             9 Doug Williams     Maj      0 + 13 +  0 = 13
            10 Hank Lovett       Honda    0 + 11 +  0 = 11
            11 Heather Wall      Suzuki   9 +  0 +  0 =  9
            12 Shaun McGarvey    Mon      0 +  7 +  0 =  7
            13 Neil Hislop       Honda    0 +  6 +  0 =  6

Youth        1 Matt Fracy        Beta    20 + 15 +  0 = 35
             2 Ben Buss          Beta     0 + 20 +  0 = 20
             3 Sam Wood          Beta     0 + 17 +  0 = 17
             4 Mitch McGarvey             0 + 13 +  0 = 13

Junior       1 Ben Buss          Beta    13 + 20 +  0 = 33
             2 Jay Richardson    Yam      0 + 11 + 17 = 28
             3 Steve Wilson      Beta    20 +  0 +  0 = 20
             4 Glen   Muyre      Sherco   0 +  0 + 20 = 20
             5 Gerry Jamieson    Beta    17 +  0 +  0 = 17
             6 Ian Baker         Beta     0 + 17 +  0 = 17
             7 Paul Throssell    GG      15 +  0 +  0 = 15
             8 Mike Seto         GG       0 + 15 +  0 = 15
             9 David Tronnes     GG       0 +  0 + 15 = 15
            10 Marcus Buhrig     GG       0 + 13 +  0 = 13
            11 Dave Feduk        GG       0 +  9 +  0 =  9
            12 Sam Wood          Beta     0 +  8 +  0 =  8
            13 Bob Austin        Beta     0 +  7 +  0 =  7
            14 Chris  Batt       Mon      0 +  6 +  0 =  6

Intermediate 1 Devon Dargis      Sherco  20 + 17 +  0 = 37
             2 Gerry Jamieson    Beta     0 + 15 + 17 = 32
             3 Craig Parffitt    Beta     0 + 11 + 20 = 31
             4 Heather Wall      Sherco  15 +  9 +  0 = 24
             5 Randy McBee       Sherco   0 + 20 +  0 = 20
             6 Fred Zillinger    Beta     0 +  0 + 15 = 15
             7 Ross Rathbone     Beta     0 + 13 +  0 = 13
             8 James Moad        Mont     0 +  0 + 13 = 13
             9 Steve Wilson      Beta     0 +  8 +  0 =  8
            10 Paul Throssell    GG       0 +  7 +  0 =  7

 

Senior 45    1 Brett Clark       Sherco  17 + 20 +  0 = 37
             2 Steve Richardson  Sherco   0 + 13 + 17 = 30
             3 Bill Motherwell   GG      20 +  0 +  0 = 20
             4 Harold Pospidil   Beta     0 +  0 + 20 = 20
             5 Barry Van As      GG       0 + 17 +  0 = 17
             6 Don Venn          Mont    17 +  0 +  0 = 17
             7 Rick  Carter              15 +  0 +  0 = 15
             8 Doug Williams     Scor     0 + 15 +  0 = 15
             9 Gary  Bergan      GG       0 +  0 + 15 = 15
            10 Mark  Curtis              13 +  0 +  0 = 13

Advanced     1 Andrew James      Beta     0 + 20 +  0 = 20
             2 Rob  Stobart      Beta     0 +  0 + 20 = 20
             3 John Dearie       Beta     0 + 17 +  0 = 17
             4 Doug MacLeod      Beta                   17
             5 Roger Flinkman    Sher     0 +  0 + 17 = 17
             6 Ted Blow          Beta     0 + 15 +  0 = 15
             7 Heather Wall      Sher     0 +  0 + 15 = 15
             8 Bob Frederickson  GG       0 + 13 +  0 = 13

Expert       1 Steve Fracy       GG      20 + 17 +  0 = 37
             2 Bill Sparks       Beta     0 + 20 +  0 = 20
             3 Chris Tronnes     GG       0 +  0 + 20 = 20
             4 Angus Dougan      Beta    17 +  0 +  0 = 17
             5 Ted  McDowell     Sher     0 + 15 +  0 = 15
             6 Don Doerksen      Mont     0 + 13 +  0 = 13
             7 Steve Day         GG       0 + 11 +  0 = 11
             8 Todd Nordin       GG       0 +  9 +  0 =  9

Please Note! Only the recognized classes have been totaled up – the Shawnigan event had a sportsman class which is not held at the other events.

Tie breaks were decided by a secret code system – don’t ask.

Thanks to all who participated in the series and to the people who set up the events – this series appears to be gaining in popularity every year – roll on 2007.

Aye
Outlaw Dave

Home