CPTA Championship 2006









Use your browsers back button to return to the previous page










19 Feb 26 Mar 30 Apr 18 Jun 17 Sep 15 Oct 19 Nov


Lowest 2 out of total events held thrown out. Points: 15, 12, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 Birdmen of Belcarra The Yamaha Trial Almost May Day Trial Cascade Motorsports Trev Deeley Uhuru Graham Jackson Lowest score 2nd Lowest score Total
Expert









Bill Sparks 15 15 12 15 15 15 15 12 15 75
Christy Williams 10 0 0 0 0 10 0 0 0 20
Wilson Craig 0 0 15 0 0 0 0 0 0 15
Sean Bird 12 0 0 0 0 0 0 0 0 12
Luke Matlock 0 0 0 0 0 12 0 0 0 12
Ron Ringuette 0 0 0 0 0 9 0 0 0 9











Advanced









Guy Smeeth 0 0 0 0 15 0 12 0 0 27
Ian Cottier 0 0 0 0 0 0 15 0 0 15
Neil Cottier 0 0 0 0 0 0 10 0 0 10











Senior 35









Steve Day 0 10 9 0 15 15 15 0 0 64
Bill de Garis 12 12 15 12 12 10 10 10 10 63
Don Doerksen 9 9 7 15 10 12 12 7 9 58
Bill Thompson 8 0 5 0 9 9 9 0 0 40
Todd Nordin 15 15 10 0 0 0 0 0 0 40
Pete Bustin 0 7 4 0 0 7 8 0 0 26
Guy Smeeth 10 0 8 0 0 0 0 0 0 18
Ted McDowell 0 0 12 0 0 0 0 0 0 12
Ron Ringuette 0 8 0 0 0 0 0 0 0 8
Tom Sacket 0 0 0 0 0 8 0 0 0 8
Dave Craig 0 0 6 0 0 0 0 0 0 6











Intermediate









Carl Muller 15 10 15 15 12 15 0 0 10 72
Ted Blow 12 15 10 12 2 12 15 2 10 66
Paul Brodie 7 12 9 9 9 10 12 7 9 52
Pat Klassen 9 8 12 0 8 4 10 0 4 47
Franz Klement 10 9 0 0 0 9 0 0 0 28
Pierce McNeal 5 6 6 0 5 5 0 0 0 27
John Bird 8 0 4 0 6 0 0 0 0 18
Ray Bloxham 4 5 8 0 0 0 0 0 0 17
Kevin Dufoult 0 0 0 0 10 7 0 0 0 17
Ron Walsh 6 2 5 0 4 0 0 0 0 17
Billy Traynor 0 0 0 0 15 0 0 0 0 15
Steve Dufoult 0 0 7 0 7 0 0 0 0 14
Roy Anderson 0 0 0 0 3 0 9 0 0 12
Riley O'Conner 0 3 0 8 0 0 0 0 0 11
Kevin Wildeman 0 0 0 10 0 0 0 0 0 10
Dave Fair 0 0 0 0 0 8 0 0 0 8
Andrew Bond 0 7 0 0 0 0 0 0 0 7
Mark Palmer 0 0 0 0 0 6 0 0 0 6
Richard Scott 0 4 0 0 0 0 0 0 0 4
Doug Williams 0 0 0 0 0 3 0 0 0 3
Ted Green 0 0 0 0 0 2 0 0 0 2
Eugine Duruisseau 0 2 0 0 0 0 0 0 0 2











Sportsman









RW Clark 15 15 15 15 0 15 15 0 15 75
Bob Todosychuk 0 12 0 12 15 12 12 0 0 63
Brett Clark 12 10 12 10 0 0 10 0 0 54
Fraser McNeal 10 9 10 0 0 0 0 0 0 29











Junior









Kevin Dufoult 12 12 15 12 0 0 0 0 0 51
Roy Anderson 0 15 10 15 0 0 0 0 0 40
John Stephens 15 10 0 0 15 0 0 0 0 40
Mike Browning 0 0 12 10 0 0 0 0 0 22
Shaun McGarvey 0 0 0 9 0 0 0 0 0 9
Bob Roberts 0 0 9 0 0 0 0 0 0 9
David Dosen 0 0 8 0 0 0 0 0 0 8
Dave Wakefield 0 0 0 8 0 0 0 0 0 8
Tim Thompson 0 0 0 7 0 0 0 0 0 7











Beginner









Spencer McNeal 0 0 0 0 0 15 15 0 0 30
Aaron Cromien 0 0 0 0 0 0 12 0 0 12











Small Wheel









Danielito Chernetski 0 0 0 0 0 0 15 0 0 15